Schedule

Day of Operation: Daily
Aircraft Type: F50
Period of Operation: 09 Jun 2008 - 31 Aug 2008
Origin Destination Flight No Frequency (Days) Depart Arrive
1 2 3 4 5 6 7
Penang Subang (KL) FY2021 Daily 8:10 9:10
Subang (KL) FY2025 Daily 17:15 18:15
Subang (KL) FY3219 Daily 19:20 20:20
Subang (KL) FY3411 Daily 21:45 22:45
Langkawi FY3210 Daily 9:35 10:10
Langkawi FY3204 Daily 19:55 20:30
K. Terengganu FY3302 Daily 11:05 12:20
Kota Bharu FY3304 Daily 11:25 12:20
Kuantan FY3310 1   3   5   7 16:35 17:55
Phuket FY3604 1   3   5   7 10:50 11:05
Koh Samui FY3602 1   3   5   7 14:00 14:20
Subang (KL) Penang FY2020 Daily 6:50 7:50
Penang FY2024 Daily 9:30 10:30
Penang FY3410 Daily 15:15 16:15
Penang FY3218 Daily 18:00 19:00
Kota Bharu FY3300 Daily 6:50 7:55
Kota Bharu FY3314 Daily 21:20 22:25
Langkawi FY3200 * 18:25 19:35
K. Terengganu FY3312 Daily 7:15 8:15
K. Terengganu FY3316 Daily 20:40 21:40
Kota Bharu Penang FY3301 Daily 8:15 9:15
Subang (KL) FY3305 Daily 12:40 13:45
Subang (KL) FY3315 Daily 22:40 23:45
K.Terengganu Penang FY3303 Daily 9:30 10:45
Subang (KL) FY3313 Daily 12:40 13:40
Subang (KL) FY3317 Daily 22:00 23:00
Kuantan Penang FY3307 1   3   5   7 18:15 19:35
Langkawi Subang (KL) FY3205 * 19:50 21:00
Penang FY3209 Daily 10:30 11:05
Penang FY3201 Daily 20:50 21:25
Phuket Penang FY3605 1   3   5   7 11:25 13:40
Koh Samui Penang FY3603 1   3   5   7 14:40 17:00

* Flights operate on 15 Aug - 31 Aug 08

  • Local time in Phuket & Koh Samui
  • 1357- Service available on every Monday, Wednesday, Friday & Sunday
  • Schedule is subject to change
Period of Operation: 01 Sep 2008 - 25 Oct 2008
Origin Destination Flight No Frequency (Days) Depart Arrive
1 2 3 4 5 6 7
Penang Subang (KL) FY2021 Daily 8:10 9:10
Subang (KL) FY2025 Daily 17:15 18:15
Subang (KL) FY3219 Daily 19:50 20:50
Subang (KL) FY3411 Daily 21:45 22:45
Langkawi FY3210 Daily 9:40 10:15
Langkawi FY3204 Daily 19:55 20:30
K. Terengganu FY3302 Daily 11:05 12:20
Kota Bharu FY3304 Daily 11:30 12:25
Kuantan FY3310 1   3   5   7 16:35 17:55
Phuket FY3604 1   3   5   7 10:50 11:05
Koh Samui FY3602 1   3   5   7 14:00 14:20
Subang (KL) Penang FY2020 Daily 6:50 7:50
Penang FY2024 Daily 9:30 10:30
Penang FY3410 Daily 15:15 16:15
Penang FY3218 Daily 18:30 19:30
Kota Bharu FY3300 Daily 6:55 8:00
Kota Bharu FY3314 Daily 21:10 22:15
K. Terengganu FY3312 Daily 7:15 8:15
K. Terengganu FY3316 Daily 19:45 20:45
Kota Bharu Penang FY3301 Daily 8:20 9:20
Subang (KL) FY3305 Daily 12:45 13:50
Subang (KL) FY3315 Daily 22:35 23:40
K.Terengganu Penang FY3303 Daily 9:30 10:45
Subang (KL) FY3313 Daily 12:40 13:40
Subang (KL) FY3317 Daily 21:05 22:05
Kuantan Penang FY3307 1   3   5   7 18:15 19:35
Langkawi Penang FY3209 Daily 10:35 11:10
Penang FY3201 Daily 20:50 21:25
Phuket Penang FY3605 1   3   5   7 11:25 13:40
Koh Samui Penang FY3603 1   3   5   7 14:40 17:00
  • Local time in Phuket & Koh Samui
  • 1357- Service available on every Monday, Wednesday, Friday & Sunday
  • Schedule is subject to change
Period of Operation: 26 Oct 2008 - 28 Mar 2009
Origin Destination Flight No Frequency (Days) Depart Arrive
1 2 3 4 5 6 7
Subang Langkawi FY 2048 # 14:15 15:30
Kota Bharu FY 2060 Daily 07:10 08:15
Kota Bharu FY 2064 Daily 14:25 15:30
Kota Bharu FY 2068 Daily 20:00 21:05
Penang FY 2080 Daily 08:20 09:20
Penang FY 2084 Daily 09:25 10:25
Penang FY 2090 Daily 14:45 15:45
Penang FY 2096 Daily 17:00 18:00
Penang FY 2098 Daily 19:55 20:55
Terengganu FY 2100 Daily 07:25 08:25
Terengganu FY 2106 Daily 19:40 20:40
Johor Bahru New! FY 2141 Daily 06:55 07:55
Johor Bahru New! FY 2147 Daily 17:15 18:15
Pekan Baru New! FY 3409 Daily 12:05 12:05
Koh Samui New! FY 3608 1   3   5   7 09:35 10:35
Penang Kota Bharu FY 1002 Daily 11:45 12:40
Langkawi FY 1010 Daily 09:55 10:30
Langkawi FY 1016 Daily 14:10 14:45
Langkawi FY 1018 Daily 19:25 20:00
Terengganu FY 1020 Daily 12:50 14:05
Kuantan FY 1038 Daily 19:20 20:40
Subang FY 2081 Daily 07:00 08:00
Subang FY 2085 Daily 10:45 11:45
Subang FY 2095 Daily 18:20 19:20
Subang FY 2097 Daily 22:15 23:15
Subang FY 2099 Daily 21:15 22:15
Banda Aceh New! FY 3401 1   3   5   7 10:00 10:45
Medan New! FY 3404 Daily 10:20 10:15
Koh Samui FY 3602 1   3   5   7 16:00 16:20
Phuket FY 3604 1   3   5   7 16:05 16:20
Langkawi Penang FY 1011 Daily 10:50 11:25
Penang FY 1015 Daily 15:05 15:40
Penang FY 1017 Daily 20:20 20:55
Subang FY 2049 # 15:50 17:00
Kota Bharu Penang FY 1001 Daily 08:35 09:35
Subang FY 2061 Daily 13:00 14:05
Subang FY 2065 Daily 15:50 16:55
Subang FY 2069 Daily 21:25 22:30
Terengganu Penang FY 1021 Daily 08:45 10:00
Subang FY 2101 Daily 14:25 15:25
Subang FY 2107 Daily 21:00 22:00
Kuantan Penang FY 1039 Daily 21:00 22:20
Johor Bahru New! Subang FY 2140 Daily 08:15 09:15
Subang FY 2146 Daily 18:35 19:35
Koh Samui Penang FY 3603 1   3   5   7 16:40 19:00
Subang New! FY 3609 1   3   5   7 10:55 13:55
Phuket Penang FY3605 1   3   5   7 16:50 19:05
Banda Acheh New! Penang FY3400 1   3   5   7 11:05 13:50
Medan New! Penang FY3405 Daily 10:35 12:30
Pekanbaru New! Subang FY3408 Daily 12:25 14:25

# Flights operate from 14th Nov 08 - 5th Jan 09

  • Local time in Phuket, Koh Samui, Pekanbaru, Banda Aceh & Medan
  • 1357- Service available on every Monday, Wednesday, Friday & Sunday